Browse by:

Complete Gold Patterns - All Metals

Exact Match
1795 $5 J-230
1797 $5 J-240
1797 $10 J-250
1799 $10 J-260
1804 $10 J-330
1804 $10 J-340
1804 $10 J-34a0
1831 $2-1/2 J-490
1836 G$1 J-672
1836 G$1 J-680
1836 G$1 J-690
1836 G$1 J-700
1836 G$1 J-710
1849 G$1 J-1150
1849 G$1 J-1160
1849 $20 J-1170
1849 $20 J-1180
1850 $20 J-1260
1850 $20 J-126a0
1852 G$1 J-1360
1852 G$1 J-1370
1852 G$1 J-1382
1852 G$1 J-1390
1852 G$1 J-1403
1852 G$1 J-140a0
1852 G$1 J-1410
1852 G$1 J-1420
1852 G$1 J-1430
1852 G$1 J-1440
1852 G$1 J-1454
1852 G$1 J-1460
1852 G$1 J-1475
1852 G$1 J-1480
1852 G$1 J-148a0
1852 G$1 J-148b0
1855 $10 J-1760
1857 $2-1/2 J-1890
1858 G$1 J-2240
1858 G$1 J-2250
1858 G$1 J-2560
1859 $20 J-2572
1859 $20 J-257a0
1859 $20 J-2580
1859 $20 J-2590
1859 $20 J-2600
1859 $20 J-2610
1859 $20 J-2620
1859 $20 J-2630
1860 $2-1/2 J-2700
1860 $5 J-2710
1860 $5 J-2720
1860 $20 J-272a0
1860 $20 J-2730
1861 $2-1/2 J-2812
1861 $2-1/2 J-2820
1861 $5 J-2832
1861 $10 J-2840
1861 $10 J-2854
1861 $10 J-2860
1861 $10 J-2870
1861 $20 J-2880
1861 $20 J-2890
1862 $10 J-2970
1862 $10 J-2980
1863 $10 J-3490
1863 $10 J-3500
1863 $10 J-3510
1863 $10 J-3520
1864 $3 J-4000
1864 $3 J-4010
1864 $3 J-4020
1865 G$1 J-4381
1865 $2-1/2 J-4390
1865 $3 J-4400
1865 $3 J-4410
1865 $3 J-4420
1865 $3 J-4430
1865 $3 J-4440
1865 $5 J-4450
1865 $5 J-4462
1865 $5 J-4470
1865 $5 J-4480
1865 $10 J-4490
1865 $10 J-4501
1865 $10 J-4510
1865 $20 J-4520
1865 $20 J-4530
1865 $20 J-453a0
1865 $20 J-453b0
1865 $20 J-4540
1866 $2-1/2 J-5420
1866 $3 J-5430
1866 $3 J-543a0
1866 $3 J-5440
1866 $5 J-5460
1866 $5 J-5470
1866 $10 J-5480
1866 $20 J-5490
1867 G$1 J-5940
1867 $2-1/2 J-5953
1867 $3 J-5960
1867 $3 J-5970
1867 $3 J-5980
1867 $5 J-5991
1867 $5 J-6000
1867 $5 J-6010
1867 $5 J-601a0
1867 $10 J-6020
1867 $10 J-6030
1867 $20 J-6041
1868 G$1 J-6530
1868 $2-1/2 J-6541
1868 $3 J-6553
1868 $5 J-6560
1868 $5 J-6570
1868 $5 J-6580
1868 $5 J-6590
1868 $5 J-6600
1868 $10 J-6610
1868 $10 J-6620
1868 $10 J-6630
1868 $10 J-6640
1868 $20 J-6650
1869 G$1 J-7660
1869 G$1 J-7671
1869 G$1 J-7680
1869 $2-1/2 J-7690
1869 $2-1/2 J-7702
1869 $2-1/2 J-7710
1869 $3 J-7720
1869 $3 J-7730
1869 $3 J-7740
1869 $5 J-7750
1869 $5 J-7761
1869 $5 J-7770
1869 $5 J-7780
1869 $10 J-7790
1869 $10 J-7800
1869 $10 J-7810
1869 $10 J-7820
1869 $10 J-7830
1869 $20 J-7840
1869 $20 J-7850
1869 $20 J-7860
1870 G$1 J-10231
1870 G$1 J-10240
1870 G$1 J-10250
1870 $2-1/2 J-10260
1870 $2-1/2 J-10270
1870 $2-1/2 J-10280
1870 $3 J-10290
1870 $3 J-10300
1870 $3 J-10310
1870 $5 J-10321
1870 $5 J-10330
1870 $5 J-10340
1870 $10 J-10350
1870 $10 J-10360
1870 $10 J-10370
1870 $20 J-10380
1870 $20 J-10390
1870 $20 J-10400
1871 G$1 J-11610
1871 G$1 J-11622
1871 G$1 J-11631
1871 $2-1/2 J-11641
1871 $2-1/2 J-11650
1871 $2-1/2 J-11660
1871 $3 J-11670
1871 $3 J-11680
1871 $3 J-11690
1871 $5 J-11701
1871 $5 J-11710
1871 $5 J-11720
1871 $10 J-11732
1871 $10 J-11740
1871 $10 J-11750
1871 $20 J-11760
1871 $20 J-11770
1871 $20 J-11780
1872 G$1 J-12240
1872 G$1 J-12250
1872 G$1 J-12260
1872 G$1 J-12270
1872 G$1 J-12280
1872 G$1 J-12290
1872 $2-1/2 J-12300
1872 $2-1/2 J-12310
1872 $2-1/2 J-12320
1872 $2-1/2 J-12330
1872 $2-1/2 J-12341
1872 $3 J-12350
1872 $3 J-12360
1872 $3 J-12370
1872 $3 J-12380
1872 $3 J-12390
1872 $5 J-12400
1872 $5 J-12410
1872 $5 J-12420
1872 $5 J-12431
1872 $5 J-12440
1872 $10 J-12450
1872 $10 J-12461
1872 $10 J-12470
1872 $10 J-12481
1872 $10 J-12490
1872 $20 J-12500
1872 $20 J-12510
1872 $20 J-12520
1872 $20 J-12530
1872 $20 J-12540
1873 G$1 J-13311
1873 G$1 J-13321
1873 $2-1/2 J-13333
1873 $2-1/2 J-13340
1873 $3 J-13350
1873 $3 J-13360
1873 $5 J-13370
1873 $5 J-13380
1873 $5 J-13390
1873 $5 J-13400
1873 $5 J-13410
1873 $10 J-13420
1873 $10 J-13430
1873 $20 J-13440
1873 $20 J-13450
1874 G$1 J-13652
1874 G$1 J-13660
1874 $2-1/2 J-13670
1874 $2-1/2 J-13680
1874 $3 J-13690
1874 $3 J-13700
1874 $5 J-13710
1874 $5 J-13720
1874 $10 J-13730
1874 $10 J-13740
1874 $10 J-13750
1874 $10 J-13760
1874 $10 J-13771
1874 $10 J-13780
1874 $10 J-13790
1874 $10 J-13800
1874 $20 J-13811
1874 $20 J-13820
1875 G$1 J-14321
1875 G$1 J-14331
1875 $2-1/2 J-14340
1875 $2-1/2 J-14351
1875 $3 J-14360
1875 $3 J-14370
1875 $5 J-14380
1875 $5 J-14392
1875 $5 J-14400
1875 $5 J-1440a0
1875 $5 J-14410
1875 $5 J-14421
1875 $10 J-14430
1875 $10 J-14440
1875 $10 J-14450
1875 $10 J-1445a0
1875 $10 J-14460
1875 $10 J-14470
1875 $20 J-14480
1875 $20 J-1448a0
1875 $20 J-14490
1876 G$1 J-14780
1876 G$1 J-14790
1876 $2-1/2 J-14800
1876 $2-1/2 J-14810
1876 $3 J-14820
1876 $3 J-14830
1876 $5 J-14840
1876 $5 J-14850
1876 $10 J-14860
1876 $10 J-14870
1876 $20 J-14880
1876 $20 J-14890
1876 $20 J-14900
1876 $20 J-14910
1876 $20 J-14920
1876 $20 J-14930
1876 $20 J-14940
1877 $10 J-15450
1877 $50 J-15470
1877 $50 J-15490
1878 $2-1/2 J-15660
1878 $2-1/2 J-15670
1878 $5 J-15680
1878 $5 J-1568a0
1878 $5 J-15692
1878 $5 J-15700
1878 $5 J-15710
1878 $5 J-15720
1878 $5 J-15730
1878 $5 J-1573a1
1878 $5 J-15742
1878 $5 J-1574a0
1878 $5 J-15750
1878 $5 J-15762
1878 $5 J-15770
1878 $5 J-15780
1878 $10 J-15790
1878 $10 J-15802
1878 $10 J-15810
1878 $10 J-15820
1879 $4 J-16355
1879 $4 J-16360
1879 $4 J-1636a0
1879 $4 J-16370
1879 $4 J-1637a0
1879 $4 J-16380
1879 $4 J-16390
1879 $4 J-16400
1879 $4 J-16410
1879 $20 J-16420
1879 $20 J-16430
1879 $20 J-16442
1880 $4 J-16570
1880 $4 J-16580
1880 $4 J-16590
1880 $4 J-16600
1880 $4 J-16610
1880 $4 J-16620
1880 $5 J-16633
1880 $5 J-1663a0
1884 G$1 J-17330
1884 $2-1/2 J-17340
1884 $3 J-17350
1884 $5 J-17360
1884 $10 J-17370
1884 $20 J-17380
1885 G$1 J-17511
1885 $2-1/2 J-17520
1885 $3 J-17533
1885 $5 J-17540
1885 $10 J-17553
1885 $20 J-17560
1889 $3 J-1756a0
1906 $20 J-17730
1907 $10 J-1774/19010
1907 $10 J-1774a/19020
1907 $10 J-1775/19030
MCMVII (1907) $20 Indian Head J-1776/19050
MCMVII (1907) $20 Ultra High Relief J-1778/19070
MCMVII (1907) $20 Ultra High Relief J-1778b/19080
MCMVII (1907) $20 Ultra High Relief J-1778/19090
MCMVII (1907) $20 Ultra High Relief J-1778/19100
MCMVII (1907) $20 High Relief J-1778c/19140
MCMVII (1907) $20 High Relief, Small Diameter J-1779/19170
1908 $2-1/2 J-19220
1908 $5 J-19230
1908 $20 J-19240
1908 $20 J-19250
1915 G$1 J-19650
1915 G$1 J-19660
1915 G$1 J-19670
1915 G$50 J-19710
1915 G$50 J-19730
1922 G$1 J-20250
1922 G$1 J-20260
1852 G$1/2 J-1350
1804 $5 J-300
1866 $5 J-5450
(1866) $3 J-C1866-30
(1866) $3 J-C1866-7 0
Disclaimer: We are doing our best to find as many coins as possible to help complete your collection, but these listings are pulled from a variety of sources and may not always be perfect. Please double-check all listings on the original site before purchase. We do not guarantee the authenticity or quality of any collectible that is not certified by Collectors Universe.
Days Listed
Grade
to
Price
to
Strike
Seller